- Torkonten -

Hellblau - Gruppe E, Hellgrün -Gruppe F

Verein Starttorkonto Resttorkonto Ø Verbraucht Boni
FC Kilmarnock 22 07 0 17 +2
Arbroath FC 20 00 0 20 +0
FC Falkirk 22 00 0 25 +3
Dunfermline Athl. 20 12 0 08 +0
Dundee FC 22 09 0 13 +0
FC St. Johnstone 20 08 0 12 +1
           
Gretna FC (Am) 18 06 0 12 +0
FC Motherwell 22 12 0 10 +0
Ayr United 22 06 0 18 +2
Glasgow Rangers 22 10 0 12 +0
Heart of Midlothian 20 00 0 22 +2
Queen of the South 22 00 0 23 +1
           
Clyde FC 20 00 0 22 +2
Hamilton Academical (Am) 18 12 0 08 +2
Raith Rovers (TV) 20 00 0 23 +3
Celtic Glasgow 22 07 0 16 +1
Dundee United 20 12 0 09 +1
Buckie Thistle 22 12 0 11 +1
           
Livingston 20 11 0 09 +0
FC Aberdeen 22 03 0 19 +0
FC St. Mirren 20 10 0 04 -6
Inverness Caledonian 22 13 0 09 +0
Hibernian Edinburgh 20 00 0 22 +2
Partick Thistle 22 00 0.00 26 +4